<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReligionWriter.com &#187; Catholics</title>
	<atom:link href="http://www.religionwriter.com/tags/catholics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.religionwriter.com</link>
	<description>Fresh Ideas on Religion in Whole-Grain Journalism Form</description>
	<lastBuildDate>Tue, 30 Jun 2009 00:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Circumcision a Christian Practice?</title>
		<link>http://www.religionwriter.com/faith-life/evangelicals/is-circumcision-a-christian-practice/</link>
		<comments>http://www.religionwriter.com/faith-life/evangelicals/is-circumcision-a-christian-practice/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 19:43:05 +0000</pubDate>
		<dc:creator>Andrea Useem</dc:creator>
				<category><![CDATA[Catholics]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[circumcision]]></category>
		<category><![CDATA[david-gollaher]]></category>
		<category><![CDATA[moses]]></category>

		<guid isPermaLink="false">http://religionwriter.com/?p=75</guid>
		<description><![CDATA[Male circumcision rates in the U.S. have dropped steeply over the last few decades, as an Associated Press article by Rachel Konrad highlighted this week: According to data from the National Health and Social Life Survey, the U.S. circumcision rate peaked at nearly 90 percent in the early 1960s but began dropping in the &#8217;70s. [...]]]></description>
		<wfw:commentRss>http://www.religionwriter.com/faith-life/evangelicals/is-circumcision-a-christian-practice/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Survey: As Hispanics Assimilate, They Are More Likely to Convert</title>
		<link>http://www.religionwriter.com/islam-in-america/survey-as-hispanics-assimilate-they-are-more-likely-to-convert/</link>
		<comments>http://www.religionwriter.com/islam-in-america/survey-as-hispanics-assimilate-they-are-more-likely-to-convert/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 14:59:56 +0000</pubDate>
		<dc:creator>Andrea Useem</dc:creator>
				<category><![CDATA[Catholics]]></category>
		<category><![CDATA[Evangelicals]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Islam in America]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[pew-forum]]></category>

		<guid isPermaLink="false">http://religionwriter.com/?p=60</guid>
		<description><![CDATA[A new study out this morning from the Pew Forum on Religion &#38; Public Life and the Pew Hispanic Center includes a chapter on religious conversion among Hispanics in America. Basic Data on Latino Conversion: The vast majority of Latinos (82%) give no indication of ever having changed their religious affiliation. However, almost one-in-five (18%) [...]]]></description>
		<wfw:commentRss>http://www.religionwriter.com/islam-in-america/survey-as-hispanics-assimilate-they-are-more-likely-to-convert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
